Ring 1 - Ridden Hunters - 10.30am | ||
Class Number |
||
Class Title | Entries | |
67 | BEST HUNTER 4YR OLD (LIGHTWEIGHT, MIDDLEWEIGHT & HEAVYWEIGHT ) | 7 |
68 | BEST TRADITIONALLY BRED HUNTER | 3 |
69 | BEST HUNTER (HEAVYWEIGHT) - 4 YEAR OLD AND OVER | 1 |
70 | BEST HUNTER (MIDDLEWEIGHT) - 4 YEAR OLD AND OVER | 10 |
71 | BEST HUNTER (LIGHTWEIGHT) 4 YEAR OLD AND OVER | 4 |
72 | BEST SMALL HUNTER, 4 YEAR OLD AND OVER | 8 |
Ring 2 - Riding Horses - 10.00am | ||
Class Number |
||
Class Title | Entries | |
81 | BEST RIDDEN IRISH DRAUGHT | 8 |
82 | BEST RIDING HORSE (LARGE AND SMALL) | 7 |
83 | RACEHORSE TO RIDING HORSE - RDS INVITATIONAL EVENT | 7 |
84 | BEST RIDDEN COLOURED HORSE | 2 |
85 | BEST MAXI COB | 4 |
86 | BEST RIDING COB | 5 |
87 | AMATEUR SHOW CLASS, CONFINED TO AMATEUR RIDERS - MARE OR GELDING, 4 YEAR OLD AND OVER EXCEEDING 153CMS | 18 |
88 | LADIES’ SIDE SADDLE - RDS QUALIFIER | 10 |
Ring 3 - Mares & Foals - 10.30am | ||
Class Number |
||
Class Title | Entries | |
40 | BROODMARE CLASS - MARES THAT HAVE NOT PRODUCED A LIVE FOAL IN 2022 | 4 |
41 | BROODMARE CLASS - MARES WITH A FOAL AT FOOT | 5 |
43 | IVERK SHOW SOCIETY & IRISH SHOWS ASSOCIATION PRESENT THE ALL IRELAND BROODMARE AND FOAL TEAM CHAMPIONSHIP | 3 |
44 | BEST FILLY FOAL | 3 |
45 | BEST COLT FOAL | 3 |
46 | THE IRISH SHOWS ASSOCIATION & MOUNTBELLEW SHOW SOCIETY PRESENT - THE TRADITIONAL IRISH SPORT HORSE FOAL ALL IRELAND CHAMPIONSHIP - PART OF THE HORSE SPORT IRELAND NATIONAL SHOWING CHAMPIONSHIP SERIES | 1 |
47 | THE IRISH SHOWS ASSOCIATION & CLARECASTLE AGRICULTURAL SHOW SOCIETY PRESENT THE COLT FOAL ALL-IRELAND CHAMPIONSHIP | 2 |
48 | BEST COLT OR FILLY FOAL BY ANY BALLINGLEN STUD STALLION | 3 |
Ring 3 - Irish Draught Horses - 1.00pm | ||
Class Number |
||
Class Title | Entries | |
52 | BEST IRISH DRAUGHT MARE APPROVED AS CLASS 1 OR 2 IN THE IRISH DRAUGHT STUDBOOK WITH FOAL AT FOOT | 3 |
53 | THE IRISH SHOWS ASSOCIATION & BALLINASLOE SHOW PRESENT THE IRISH DRAUGHT FILLY FOAL CHAMPIONSHIP - PART OF THE HORSE SPORT IRELAND NATIONAL SHOWING CHAMPIONSHIP SERIES | 1 |
54 | BEST IRISH DRAUGHT FILLY FOAL | 1 |
55 | THE IRISH SHOWS ASSOCIATION & BALLINASLOE SHOW PRESENT THE IRISH DRAUGHT COLT FOAL CHAMPIONSHIP - PART OF THE HORSE SPORT IRELAND NATIONAL SHOWING CHAMPIONSHIP SERIES | 1 |
56 | BEST IRISH DRAUGHT COLT FOAL | 2 |
56a | BEST IRISH DRAUGHT BROODMARE AND FOAL - TEAM PRIZE (MARE 50% & FOAL 50%) | 1 |
57 | THE IRISH SHOWS ASSOCIATION & LEITRIM IRISH DRAUGHT BREEDERS PRESENT THE LEITRIM IRISH DRAUGHT BREEDERS CHAMPIONSHIP - PART OF THE HORSE SPORT IRELAND NATIONAL SHOWING CHAMPIONSHIP SERIES | 0 |
58 | BARREN OR STINTED IRISH DRAUGHT MARE - 4 YEARS OLD AND OVER | 4 |
59 | BEST IRISH DRAUGHT YEARLING COLT, GELDING OR FILLY, ELIGIBLE FOR APPROVAL AS CLASS 1 OR 2 IN THE IRISH STUD BOOK | 2 |
60 | BEST 2 YEAR OLD OR 3 YEAR OLD IRISH DRAUGHT COLT OR GELDING ELIGIBLE FOR APPROVAL AS CLASS 1 OR CLASS 2 IN THE IRISH STUD BOOK | 1 |
61 | BEST 2 YEAR OLD OR 3 YEAR OLD IRISH DRAUGHT FILLY ELIGIBLE FOR APPROVAL AS CLASS 1 OR CLASS 2 IN THE IRISH STUD BOOK | 2 |
62 | THE IRISH SHOWS ASSOCIATION AND BONNICONLON SHOW PRESENT THE 3 YEAR OLD REGISTERED IRISH DRAUGHT FILLY CHAMPIONSHIP | 0 |
Ring 4 - Young Horses - 10.30am | ||
Class Number |
||
Class Title | Entries | |
92 | BEST 1 YEAR OLD COLT OR GELDING | 4 |
93 | THE IRISH SHOWS ASSOCIATION & BARRYROE SHOW PRESENT THE €2500 ALL IRELAND YEARLING COLT/GELDING CHAMPIONSHIP | 5 |
94 | BEST 1 YEAR OLD FILLY | 2 |
95 | THE IRISH SHOWS ASSOCIATION & BRIDGETOWN AGRICULTURAL SHOW SOCIETY PRESENT THE YEARLING FILLY ALL IRELAND CHAMPIONSHIP, PART OF THE HORSE SPORT IRELAND NATIONAL SHOWING CHAMPIONSHIP SERIES | 2 |
97 | BEST 2 YEAR OLD COLT OR GELDING | 3 |
98 | THE IRISH SHOWS ASSOCIATION & TINAHELY SHOW SOCIETY PRESENT THE RED MILLS 2 YEAR OLD GELDING ALL IRELAND CHAMPIONSHIP | 2 |
99 | T.I.H.A. LIMERICK LADY QUALIFIER 2022 | 0 |
100 | BEST 2 YEAR OLD FILLY | 4 |
102 | BEST 3 YEAR OLD GELDING | 8 |
103 | BEST 3 YEAR OLD FILLY | 3 |
104 | THE IRISH SHOWS ASSOCIATION & BANNOW & RATHANGAN SHOW SOCIETY PRESENT THE 3 YEAR OLD HORSE ALL IRELAND CHAMPIONSHIP | 11 |
105 | THE IRISH SHOWS ASSOCIATION PRESENT THE THREE YEAR OLD FILLY ALL IRELAND CHAMPIONSHIP | 2 |
Ring 5 - In Hand, Lead Rein (IPS) & Connemara Ponies - 10.30am | ||
Class Number |
||
Class Title | Entries | |
11 | OPEN SHOW HUNTER PONY LEAD REIN | 2 |
12 | OPEN MOUNTAIN AND MOORLAND LEAD REIN | 5 |
13 | MOUNTAIN & MOORLAND IN HAND CLASS, 4 YEARS OLD AND OVER | 10 |
14 | MOUNTAIN & MOORLAND IN HAND CLASS, 1 - 3 YEARS OLD | 4 |
15 | THE IRISH SHOWS ASSOCIATION & BALLINASLOE SHOW SOCIETY PRESENT THE CONNEMARA THREE YEAR OLD FILLY ALL IRELAND CHAMPIONSHIP | 1 |
16 | RIDDEN CONNEMARA PONY, RIDERS UNDER 16 YEARS OLD | 6 |
17 | RIDDEN CONNEMARA PONY, RIDERS OVER 16 YEARS OLD | 9 |
Ring 6 - Local Lead Rein & Riding Ponies - 10.30am | ||
Class Number |
||
Class Title | Entries | |
21 | LEAD REIN, RIDER UNDER 4 YEARS OLD | 7 |
22 | LEAD REIN, RIDER UNDER 6 YEARS OLD AND OVER 4 YEARS OLD | 12 |
23 | LEAD REIN, RIDER UNDER 9 YEARS OLD AND OVER 6 YEARS OLD | 3 |
25 | EQUITATION FIRST RIDDEN, RIDER UNDER 10 YEARS OLD | 11 |
26 | EQUITATION, RIDER UNDER 14 YEARS OLD AND OVER 10 YEARS OLD | 10 |
27 | EQUITATION, RIDER UNDER 17 YEARS OLD AND OVER 14 YEARS OLD | 0 |
29 | BEST FANCY DRESS | 10 |
Ring 7 - Riding Ponies (IPS) - Ring 7 - 10.30am | ||
Class Number |
||
Class Title | Entries | |
1 | OPEN INTERMEDIATE SHOW HUNTER TYPE | 3 |
2 | OPEN 153CM SHOW HUNTER PONY CLASS | 1 |
3 | OPEN 143CM SHOW HUNTER PONY CLASS | 2 |
4 | OPEN 133CM SHOW HUNTER PONY CLASS | 4 |
5 | OPEN SHOW HUNTER STAKES | 2 |
6 | OPEN SHOW HUNTER PONY FIRST RIDDEN | 0 |
7 | INTERMEDIATE SIDE SADDLE - RDS QUALIFIER | 8 |
Ring 8 - Working Hunter Ponies - 10.00am | ||
Class Number |
||
Class Title | Entries | |
32 | OPEN CRADLE STAKES | 0 |
33 | OPEN WORKING STARTER STAKES | 5 |
34 | OPEN 133CM WORKING HUNTER PONY | 3 |
35 | OPEN 143CM WORKING HUNTER PONY | 5 |
36 | OPEN 153CM WORKING HUNTER PONY | 5 |
Ring 8 - Working Hunter Horses - 3.00pm | ||
Class Number |
||
Class Title | Entries | |
76 | NOVICE WORKING HUNTER HORSE | 20 |
77 | OPEN WORKING HUNTER HORSE | 7 |
*You may need to turn your smartphone sideways to view class times!